TITLE	Sample 2
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/03
TIME	10:58:40
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	0.5
XUNITS	Temperature [C]
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	20.0000
LASTX	70.0000
NPOINTS	101
FIRSTY	-16.64730
MAXY	-12.45900
MINY	-17.40740
XYDATA
20.0000	-16.6473	342.764
20.5000	-16.3041	342.68
21.0000	-16.0241	342.647
21.5000	-16.2551	342.628
22.0000	-16.5814	342.735
22.5000	-16.6898	342.72
23.0000	-16.4137	342.617
23.5000	-16.6293	342.74
24.0000	-16.8315	342.745
24.5000	-16.4757	342.833
25.0000	-16.6269	342.809
25.5000	-16.3531	342.824
26.0000	-16.7151	342.852
26.5000	-16.1377	342.896
27.0000	-17.352	342.93
27.5000	-17.0373	342.95
28.0000	-16.5906	342.994
28.5000	-16.7385	343.003
29.0000	-16.1812	343.042
29.5000	-16.5299	343.024
30.0000	-16.2804	343.13
30.5000	-16.1913	343.124
31.0000	-16.3067	343.187
31.5000	-16.6715	343.193
32.0000	-16.8059	343.207
32.5000	-16.5419	343.246
33.0000	-16.2693	343.23
33.5000	-17.4074	343.156
34.0000	-16.1828	343.244
34.5000	-16.6714	343.178
35.0000	-16.8187	343.232
35.5000	-16.9419	343.324
36.0000	-16.5207	343.347
36.5000	-16.4893	343.329
37.0000	-16.4011	343.391
37.5000	-16.5776	343.429
38.0000	-17.2957	343.497
38.5000	-16.6358	343.479
39.0000	-16.684	343.497
39.5000	-16.4521	343.547
40.0000	-16.8621	343.582
40.5000	-17.2839	343.551
41.0000	-17.3869	343.562
41.5000	-16.7837	343.602
42.0000	-17.1187	343.631
42.5000	-17.005	343.632
43.0000	-16.8358	343.641
43.5000	-17.3236	343.558
44.0000	-16.6842	343.568
44.5000	-16.6376	343.562
45.0000	-16.5822	343.496
45.5000	-15.9272	343.464
46.0000	-16.543	343.364
46.5000	-16.455	343.275
47.0000	-15.6403	343.072
47.5000	-16.026	342.905
48.0000	-16.4714	342.727
48.5000	-15.6591	342.352
49.0000	-14.8378	342.053
49.5000	-14.7045	341.677
50.0000	-15.5383	341.155
50.5000	-14.8704	340.658
51.0000	-14.2722	340.218
51.5000	-14.4334	339.686
52.0000	-14.3147	339.232
52.5000	-13.616	338.756
53.0000	-14.0527	338.407
53.5000	-13.0558	338.129
54.0000	-13.336	337.803
54.5000	-12.6521	337.613
55.0000	-13.1491	337.452
55.5000	-13.0894	337.337
56.0000	-13.7512	337.303
56.5000	-12.6998	337.216
57.0000	-12.7875	337.228
57.5000	-12.5509	337.18
58.0000	-12.459	337.143
58.5000	-13.3004	337.131
59.0000	-12.9833	337.161
59.5000	-13.5176	337.094
60.0000	-13.8135	337.084
60.5000	-13.472	337.162
61.0000	-13.4815	337.114
61.5000	-13.3239	337.195
62.0000	-13.6297	337.132
62.5000	-13.9112	337.071
63.0000	-13.71	337.134
63.5000	-13.9619	337.198
64.0000	-13.7452	337.193
64.5000	-13.3684	337.2
65.0000	-13.9731	337.261
65.5000	-13.6257	337.229
66.0000	-13.5666	337.292
66.5000	-14.0157	337.361
67.0000	-14.0979	337.387
67.5000	-13.6648	337.366
68.0000	-14.3769	337.326
68.5000	-14.3353	337.337
69.0000	-14.3078	337.354
69.5000	-14.1135	337.398
70.0000	-14.6402	337.43
